| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Thick Leather | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 125,000 | 600 |
| Copper Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Steel Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Mythril Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Cobalt ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Titanium Ore | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 100 |
| Craft Gemstone I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Craft Gemstone II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 400 | 40 |
| Craft Gemstone III | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 800 | 80 |
| Craft Gemstone IV | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 200 |
| Craft Gemstone V | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 8,000 | 800 |
| Enchant Powder I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Enchant Powder II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 400 | 40 |
| Enchant Powder III | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 200 |
| Enchant Powder IV | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6,000 | 600 |
| Enchant Powder V | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 8,000 | 800 |
| Weapon Enhance Stone I | 0 | 1 | 0 – 0 | 0 – 0 | 0 | 0 | 800 | 80 |
| Weapon Enhance Stone II | 0 | 1 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 200 |
| Weapon Enhance Stone III | 0 | 1 | 0 – 0 | 0 – 0 | 0 | 0 | 4,000 | 400 |
| Weapon Enhance Stone IV | 0 | 1 | 0 – 0 | 0 – 0 | 0 | 0 | 8,000 | 800 |
17,536 items
