| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Potion of Mana VII | 3000 | 60 | 0 – 0 | 0 – 0 | 0 | 0 | 1,800 | 180 |
| Potion of Mana VIII | 3000 | 70 | 0 – 0 | 0 – 0 | 0 | 0 | 2,200 | 200 |
| Potion of Mana IX | 3000 | 80 | 0 – 0 | 0 – 0 | 0 | 0 | 2,600 | 240 |
| Potion of Mana X | 3000 | 90 | 0 – 0 | 0 – 0 | 0 | 0 | 3,000 | 300 |
| Magical Wine I | 3000 | 10 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Magical Wine II | 3000 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Magical Wine III | 3000 | 45 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Magical Wine VI | 3000 | 65 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Magical Wine V | 3000 | 85 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Mana Herb Sprout | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 100 | 20 |
| Mana Herb Grass | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 300 | 40 |
| Mana Herb Plant | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 600 | 60 |
| Mana Herb Fruit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,200 | 80 |
| Mana Herb Root | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,400 | 100 |
| Beginner's Vitality Potion | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 2 |
| Beginner's Mana Potion | 3000 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 2 |
| Stone of Return | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 6,000 | 40 |
| [Warp Scroll] Gaiyan Town | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 60 |
| [Warp Scroll] Frosty Wind Valley | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2,000 | 200 |
| [Begginer's Warp Scroll] Gaiyan Town | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 600 | 2 |
17,536 items
