| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Composite Bow | 0 | 25 | 497 – 549 | 248 – 275 | 0 | 0 | 9,220 | 1,620 |
| Wind Bow | 0 | 30 | 580 – 642 | 290 – 321 | 0 | 0 | 14,780 | 2,020 |
| Iron Bow | 0 | 35 | 683 – 755 | 342 – 377 | 0 | 0 | 24,780 | 2,480 |
| Crystal Bow | 0 | 40 | 789 – 873 | 395 – 436 | 0 | 0 | 43,580 | 2,980 |
| War Bow | 0 | 45 | 915 – 1,011 | 457 – 506 | 0 | 0 | 79,580 | 3,540 |
| Mystic Bow | 0 | 50 | 1,044 – 1,154 | 522 – 577 | 0 | 0 | 149,340 | 4,140 |
| Bow of the Radiant | 0 | 55 | 1,191 – 1,317 | 596 – 658 | 0 | 0 | 285,140 | 4,800 |
| Bow of Salvation | 0 | 60 | 1,343 – 1,485 | 672 – 742 | 0 | 0 | 550,460 | 5,520 |
| Shiny Wooden Bow | 0 | 1 | 249 – 275 | 124 – 138 | 0 | 0 | 600 | 220 |
| Radiant Light Bow | 0 | 5 | 286 – 316 | 143 – 158 | 0 | 0 | 1,840 | 520 |
| Mighty Light Bow | 0 | 10 | 329 – 363 | 164 – 182 | 0 | 0 | 3,600 | 960 |
| Lost Long Bow | 0 | 15 | 391 – 433 | 196 – 216 | 0 | 0 | 5,860 | 1,440 |
| Brave Hunter's Bow | 0 | 20 | 458 – 506 | 229 – 253 | 0 | 0 | 8,980 | 1,960 |
| Horrifying Composite Bow | 0 | 25 | 546 – 604 | 273 – 302 | 0 | 0 | 13,840 | 2,540 |
| Mana Wind Bow | 0 | 30 | 638 – 706 | 319 – 353 | 0 | 0 | 22,180 | 3,160 |
| Venom's Iron Bow | 0 | 35 | 751 – 830 | 375 – 415 | 0 | 0 | 37,180 | 3,860 |
| Disease Crystal Bow | 0 | 40 | 868 – 960 | 434 – 480 | 0 | 0 | 65,380 | 4,640 |
| Remnant's War Bow | 0 | 45 | 1,006 – 1,112 | 503 – 556 | 0 | 0 | 119,380 | 5,500 |
| Critical Mystic Bow | 0 | 50 | 1,148 – 1,268 | 574 – 634 | 0 | 0 | 224,020 | 6,440 |
| Corrupted Elf's Wooden Bow | 0 | 1 | 249 – 275 | 124 – 138 | 0 | 0 | 600 | 220 |
17,536 items
