| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Bloody Poison Katar | 0 | 35 | 706 – 750 | 353 – 375 | 0 | 0 | 37,180 | 3,860 |
| Wild Crystal Katar | 0 | 40 | 816 – 866 | 408 – 433 | 0 | 0 | 65,380 | 4,640 |
| Savior Beast Katar | 0 | 45 | 945 – 1,003 | 472 – 502 | 0 | 0 | 119,380 | 5,500 |
| Critical Black Spider Katar | 0 | 50 | 1,080 – 1,146 | 540 – 573 | 0 | 0 | 224,020 | 6,440 |
| Corrupted Man's Bronze Katar | 0 | 1 | 235 – 249 | 117 – 125 | 0 | 0 | 600 | 220 |
| Holy Iron Katar | 0 | 5 | 270 – 286 | 135 – 143 | 0 | 0 | 1,840 | 520 |
| Timid Thief's Katar | 0 | 10 | 309 – 329 | 155 – 164 | 0 | 0 | 3,600 | 960 |
| Venom's Sharp Katar | 0 | 15 | 368 – 390 | 184 – 195 | 0 | 0 | 5,860 | 1,440 |
| Heavy Destruction Katar | 0 | 20 | 431 – 457 | 215 – 229 | 0 | 0 | 8,980 | 1,960 |
| Giant Shriek Katar | 0 | 25 | 513 – 545 | 257 – 272 | 0 | 0 | 13,840 | 2,540 |
| Gigantic Venom's Katar | 0 | 30 | 600 – 638 | 300 – 319 | 0 | 0 | 22,180 | 3,160 |
| Bloody Monster Katar | 0 | 35 | 706 – 750 | 353 – 375 | 0 | 0 | 37,180 | 3,860 |
| Black Crystal Katar | 0 | 40 | 816 – 866 | 408 – 433 | 0 | 0 | 65,380 | 4,640 |
| Mad Beast katar | 0 | 45 | 945 – 1,003 | 472 – 502 | 0 | 0 | 119,380 | 5,500 |
| Hail Black Spider katar | 0 | 50 | 1,080 – 1,146 | 540 – 573 | 0 | 0 | 224,020 | 6,440 |
| Dread Bronze Katar | 0 | 1 | 235 – 249 | 117 – 125 | 0 | 0 | 600 | 220 |
| Soldier's Iron Katar | 0 | 5 | 270 – 286 | 135 – 143 | 0 | 0 | 1,840 | 520 |
| Talented Thief's Katar | 0 | 10 | 309 – 329 | 155 – 164 | 0 | 0 | 3,600 | 960 |
| Sentry's Sharp Katar | 0 | 15 | 368 – 390 | 184 – 195 | 0 | 0 | 5,860 | 1,440 |
| Ominous Destruction Katar | 0 | 20 | 431 – 457 | 215 – 229 | 0 | 0 | 8,980 | 1,960 |
17,536 items
