| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Beast Knight's Gloves | 1000 | 45 | 0 – 0 | 0 – 0 | 64 | 52 | 35,820 | 4,920 |
| Scorpion Plate Gloves | 1000 | 54 | 0 – 0 | 0 – 0 | 72 | 59 | 112,620 | 6,540 |
| Hypit Bronze Gloves | 1000 | 1 | 0 – 0 | 0 – 0 | 11 | 9 | 180 | 160 |
| Goblin Iron Gloves | 1000 | 4 | 0 – 0 | 0 – 0 | 14 | 12 | 460 | 380 |
| Advanced Soldier's Gloves | 1000 | 9 | 0 – 0 | 0 – 0 | 20 | 16 | 960 | 760 |
| Sterdy Mercenary Gloves | 1000 | 14 | 0 – 0 | 0 – 0 | 26 | 21 | 1,600 | 1,160 |
| Wind Warrior's Gloves | 1000 | 19 | 0 – 0 | 0 – 0 | 31 | 26 | 2,480 | 1,620 |
| Old Wandering Knight's Gloves | 1000 | 24 | 0 – 0 | 0 – 0 | 37 | 30 | 3,800 | 2,100 |
| Slain Gladiator's Gloves | 1000 | 29 | 0 – 0 | 0 – 0 | 43 | 35 | 6,040 | 2,660 |
| Apostated Mercenary Captain's Gloves | 1000 | 34 | 0 – 0 | 0 – 0 | 49 | 40 | 10,020 | 3,280 |
| Betrayed Royal Guard's Gloves | 1000 | 39 | 0 – 0 | 0 – 0 | 54 | 45 | 17,460 | 3,980 |
| Dragon Champion's Gloves | 1000 | 44 | 0 – 0 | 0 – 0 | 60 | 49 | 31,680 | 4,740 |
| Despair Knight's Gloves | 1000 | 45 | 0 – 0 | 0 – 0 | 64 | 52 | 35,820 | 4,920 |
| Frosty Plate Gloves | 1000 | 54 | 0 – 0 | 0 – 0 | 72 | 59 | 112,620 | 6,540 |
| Brave Warrior's Gloves | 1000 | 59 | 0 – 0 | 0 – 0 | 77 | 63 | 217,040 | 7,540 |
| Sealed Warrior's Gloves | 1000 | 59 | 0 – 0 | 0 – 0 | 77 | 63 | 217,040 | 7,540 |
| Spider Warrior's Gloves | 1000 | 59 | 0 – 0 | 0 – 0 | 77 | 63 | 217,040 | 7,540 |
| Mythril Gloves of Life | 1000 | 64 | 0 – 0 | 0 – 0 | 83 | 68 | 421,260 | 8,620 |
| Mythril Gloves of Wave | 1000 | 64 | 0 – 0 | 0 – 0 | 83 | 68 | 421,260 | 8,620 |
| Mythril Gloves of Boy | 1000 | 64 | 0 – 0 | 0 – 0 | 83 | 68 | 421,260 | 8,620 |
17,536 items
