| Box | Possible rolls | Box ID |
|---|---|---|
| Chef Costume Box Set ( Permanent ) | 0 | 401,000,113 |
| Butler Costume Box Set (Permanent) | 0 | 401,000,114 |
| Pirate Costume Box ( Permanent ) | 0 | 401,000,115 |
| Tiger Costume Box Set (Permanent) | 0 | 401,000,116 |
| Titanium Royal Guard Costume Box Set(Permanent) | 0 | 401,000,117 |
| Olympian Royal Guard Costume Box Set ( Permanent ) | 0 | 401,000,118 |
| Soldier Costume Box Set (Permanent) | 0 | 401,000,119 |
| General Soldier Costume Box Set (Permanent) | 0 | 401,000,120 |
| 0 | 401,000,126 | |
| 0 | 401,000,127 | |
| 0 | 401,000,128 | |
| [CBT] Special Enchance Package | 0 | 306,000,007 |
| [CBT] Box fighter dedicated equipment | 0 | 306,000,008 |
| [CBT] Box log dedicated equipment | 0 | 306,000,009 |
| [CBT] Box Meiji dedicated equipment | 0 | 306,000,010 |
| Random Box of Growth | 0 | 500,000,402 |
| Random Box of Reinforce | 0 | 500,000,403 |
| Ghost (Color) | 0 | 2,090,000,628 |
| [Event] Sarina's Treasure Box | 0 | 2,100,002,615 |
| Victory Monument Box | 0 | 2,100,002,943 |
1,014 boxes
