| Box | Possible rolls | Box ID |
|---|---|---|
| Lucky Glasses Box | 0 | 2,114,000,140 |
| Lucky Glasses Box x5 | 0 | 2,114,000,141 |
| Lucky Glasses Box x11 | 0 | 2,114,000,142 |
| Snowboarding | 0 | 2,114,000,144 |
| Sheep | 0 | 2,114,000,145 |
| Rabbit | 0 | 2,114,000,146 |
| Durable Ring Bags | 0 | 2,114,000,147 |
| Lucky Magic | 0 | 2,114,000,148 |
| New Year Package | 0 | 2,114,000,139 |
| New Year's Hanbok | 0 | 2,114,000,149 |
| [Event] School Band Box (7 days) | 0 | 2,114,000,150 |
| Glory Knight's Horse Box | 0 | 2,114,000,151 |
| Glory Knight Box | 0 | 2,114,000,152 |
| Glory Knight Boxes | 0 | 2,114,000,153 |
| Glory Package | 0 | 2,114,000,154 |
| Phantom Knight Package | 0 | 2,114,000,155 |
| Knight Package | 0 | 2,114,000,156 |
| 20% increase EXP Potion x11 (3 hours) | 0 | 2,114,000,157 |
| Ticket Box | 0 | 2,114,000,158 |
| Wedding dress | 0 | 2,114,000,159 |
1,014 boxes
